Clear records
history record
• High linearity from 1A to 100kA
• Wide dynamic range
• Very useful with large size or awkward shaped conductors or in places with limited access
• No danger from open-circuited secondary
• Not damaged by large overloads
• Non-intrusive, no power drawn from the main
• Measurement uniformity at any position of the conductor inside the coil
• Excellent degree of rejection to the external current conductor
• Frequency: 50/60 Hz nominal, (safe to operate at any frequency)
Datasheet
Model | SRC-50 | SRC-100 | SRC-150 | |
Coil length | 214mm | 375mm | 535mm | |
Window size | 50mm | 100mm | 150mm | |
Reference | 1000A | 3000A | 6000A | |
Rated current | ||||
Weight | Approx 100-120g | |||
Ratio | Calibrated | 333mV/kA@50Hz | 333mV/kA@60Hz | |
Uncalibrated | 360mV/kA@50Hz | |||
Read Accuracy | Calibrated<0.5% (central position, 25℃) | |||
Uncalibrated < 5% tolerance (central position, 25℃) | ||||
Maximum current measurable | 100kA | |||
Coil Resistance | from 100 to 250 Ω | |||
Coil Section | 6mm | |||
Lead length | 2meter | |||
Temperature | Uncalibrated 200ppm/C | |||
Calibrated 300ppm/C | ||||
Position Error | ±1% maximum | |||
Output on 0A (zero drift) | ≤0.05mV | |||
Phase error | ≤0.5° | |||
Linearity | ±0.2% of reading | |||
Bandwidth | 1Hz to 100kHz(-3dB) | |||
Operating temperature | -30℃ to 80℃ | |||
Storage temperature | -40℃ to 90℃ | |||
Other requirements, please contact us to OEM. |