
Clear records
history record
| CT-0812 | Input Ratings | Output Ratings | Accuracy | Window Size | Lead |
| 100A | 5A, 1A | 0.50% | 0.83" x 1.22" | Terminal Output | |
| 150A | 5A, 1A | 0.50% | 0.83" x 1.22" | Terminal Output | |
| 200A | 5A, 1A | 0.50% | 0.83" x 1.22" | Terminal Output | |
| 250A | 5A, 1A | 0.50% | 0.83" x 1.22" | Terminal Output | |
| 300A | 5A, 1A | 0.50% | 0.83" x 1.22" | Terminal Output | |
| 400A | 5A, 1A | 0.50% | 0.83" x 1.22" | Terminal Output | |
| CT-2031 | Input Ratings | Output Ratings | Accuracy | Window Size | Lead |
| 400A | 5A, 1A | 0.50% | 1.97" x 3.15" | Terminal Output | |
| 600A | 5A, 1A | 0.50% | 1.97" x 3.15" | Terminal Output | |
| 800A | 5A, 1A | 0.50% | 1.97" x 3.15" | Terminal Output | |
| 1000A | 5A, 1A | 0.50% | 1.97" x 3.15" | Terminal Output | |
| CT-3147 | Input Ratings | Output Ratings | Accuracy | Window Size | Lead |
| 1000A | 5A, 1A | 0.50% | 3.15" x 4.72" | Terminal Output | |
| 1200A | 5A, 1A | 0.50% | 3.15" x 4.72" | Terminal Output | |
| 1600A | 5A, 1A | 0.50% | 3.15" x 4.72" | Terminal Output | |
| CT-3163 | Input Ratings | Output Ratings | Accuracy | Window Size | Lead |
| 2000A | 5A, 1A | 0.50% | 3.15" x 6.3" | Terminal Output | |
| 2500A | 5A, 1A | 0.50% | 3.15" x 6.3" | Terminal Output | |
| 3000A | 5A, 1A | 0.50% | 3.15" x 6.3" | Terminal Output | |
| 4000A | 5A, 1A | 0.50% | 3.15" x 6.3" | Terminal Output | |
| 5000A | 5A, 1A | 0.50% | 3.15" x 6.3" | Terminal Output |
