
Clear records
history record
• High linearity from 1A to 100kA
• Wide dynamic range
• Very useful with large size or awkward shaped conductors or in places with limited access
• No danger from open-circuited secondary
• Not damaged by large overloads
• Non-intrusive, no power drawn from the main
• Measurement uniformity at any position of the conductor inside the coil
• Excellent degree of rejection to the external current conductor
• Frequency: 50/60 Hz nominal, (safe to operate at any frequency)
| Reference Rated current | 100A,600A,3000A,6000A...(Unlimited) | |
| Ratio@50Hz | Calibrated | 22.5mV/kA |
| (Manufacturing tolerance<0.5%) | 50mV/kA | |
| 85mV/kA | ||
| 100mV/kA | ||
| ... | ||
| Uncalibrated | ... | |
| (Manufacturing tolerance<5%) | 56mV/kA | |
| 95mV/kA | ||
| 108mV/kA | ||
| Sensitivity temperature drift coefficient | Uncalibrated, <50ppm/℃ | |
| Calibrated, <100ppm/℃ | ||
| Internal resistance temperature drift coefficient1) | Uncalibrated, <3800ppm/℃ | |
| Read Accuracy | 0.5%class (Vertically centered position) | |
| Internal resistance | 50~250 Ω | |
| Position Error 2) | <1% | |
| Output on 0A | <0.05mV | |
| (zero drift) | ||
| Phase error | <0.5°(45Hz~65Hz) | |
| Linearity | ±0.1% (1%~100%) | |
| Bandwidth(3dB) | 1Hz~20kHz | |
| Operating temperature | -40℃~85℃ | |
| Coil Section | 8mm | |
| Lead length(default) | 2 meter | |
| For other requirements, please contact us for customization. | ||
