
Clear records
history record
| Parameters | Data | Note |
| Range of current measurement | 0.5 - 5000 A | (80 dBSignal range) |
| Output | 0 - 5 A(RMS) | |
| Variable range stalls | 500A,1kA,2.5kA,5kA | (selectable ) |
| Max burden | 1.25 VA each channel | |
| Max output | 50 mΩ | |
| impedance | ||
| Measuring channel | Single / three phase | |
| frequency | 50/60 Hz | |
| Ratio error | ±1% | |
| Phrase error | < 1.5 ° @ 50Hz | |
| Linearity | ±0.3% (5% - 120%In) | |
| Position sensitivity | ±2% | |
| Field effect | ±1% Range (distance coil)>200mm) | |
| environment | Indoor | |
| Power requirements | voltage:48VDC ±10%,30w | |
| current:0.6Amp DC @ 48VDC | ||
| Cable length | 2m(Measuring head to electronic module) | |
| output/input connection | 18 - 28 AWG / 12 - 18 AWG | |
| Operating temperature | -20℃-40℃ | |
| Relative humidity | 5%〜95%no Condensation | |
| Accessories | TS35/7 DIN installation trail |
Note :All precision is specified at 20 ° C and the coil is centered on the conductor. Typical accuracy of the coil <1%。
Dimension and schematic
