Clear records
history record
On request the input value can be customized according to the application.
D1 and Rogowski coil is a very flexible system, suitable for high power load analysis, impulsive current monitoring, DC ripple measurement, etc.
Due to its specific features, flexible Rogowski coil is an extremely comfortable solution for current measurement and can be used in a number of cases where traditional current transducer is not the adequate solution.
Datasheet
Model | D1.1 | D1.2 | D1.3 |
Rated output | 5V AC rms | 5V DC(true-rms) | 4-20mA |
Maximum Output(overload) | 10V AC rms | 5V DC | 25mA |
Output Ripple factor | 0.50% | Default 5% (relay to Response time) | |
Response time | ≤1us | Default 100ms(adjustable) | |
Power consumption | 150mW | 200mW | |
Bandwidth | 10Hz to 20kHz | 20-2kHz | |
Rated Input | 100A | ||
600A | |||
1000A | |||
3000A | |||
6000A | |||
Read Accuracy | 0.5% typical at 1%(≥10A) to 200% of rated Current @25℃ | ||
Phase error | ≤0.5° | ||
Linearity | ±0.2% of reading(1% to 200% of range) | ||
Minimum Current measurement | 1A (Ripple 100mA) | ||
Output on 0A(zero drift) | ≤2mV | ||
Temperature drift | 200ppm/℃ | ||
Weight | 60g | ||
Dimension | 90*61*18mm | ||
Power supply | 12V or 24V(best performance on 24V default) | ||
Operating temperature | -20℃ to 70℃ | ||
Storage temperature | -30℃ to 90℃ | ||
Relative humidity | 80% max.without condensation | ||
Protection degree | IP20 | ||
Other requirements,please contact us to OEM. |